Full Stock List
Description | Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
1.5 | 84,325 | 2013 | €10,950 | ||
1.5 | 21,823 | 2020 | €35,000 | ||
1.5 | 85,327 | 2016 | €16,500 | ||
2.0 | 133,688 | 2017 | €14,750 | ||
2.0 | 133,077 | 2014 | €12,800 | ||
1.6 | 94,636 | 2013 | €11,500 | ||
1.5 | 230 | 2014 | €7,500 | ||
1.6 | 81,383 | 2017 | €16,500 | ||
1.0 | 115,708 | 2014 | €9,750 | ||
1.2 | 164,405 | 2009 | €4,750 | ||
2.3 | 177,856 | 2019 | €14,750 |
Opening Times
- Mon – Fri
- 8.15am – 5.00pm
- Sat
- 10.00am – 1.00pm
- Viewing outside hours by appointment.