Full Stock List
Description | Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
1.5 | 81,112 | 2013 | €11,500 | ||
1.5 | 91,287 | 2014 | €11,500 | ||
1.5 | 18,716 | 2020 | €38,500 | ||
1.1 | 49,089 | 2015 | €10,595 | ||
1.6 | 158,694 | 2015 | €11,500 | ||
1.4 | 111,912 | 2013 | €10,995 | ||
1.5 | 85,327 | 2016 | €16,750 | ||
1.5 | 74,007 | 2016 | €13,750 | ||
1.5 | 85 | 2015 | €10,750 | ||
1.1 | 36,115 | 2013 | €8,950 | ||
1.6 | 150 | 2013 | €8,750 | ||
2.2 | 152,071 | 2016 | POA |
Opening Times
- Mon – Fri
- 8.15am – 5.00pm
- Sat
- 10.00am – 1.00pm
- Viewing outside hours by appointment.