Full Stock List
Description![]() |
Engine | Colour | Mileage | Year | Price |
---|---|---|---|---|---|
1.6 | 114,253 | 2017 | €15,800 | ||
1.2 | 164,405 | 2009 | €4,750 | ||
1.0 | 115,086 | 2014 | €9,750 | ||
1.0 | 85,839 | 2013 | €8,750 | ||
2.2 | 137,112 | 2016 | €13,250 | ||
1.6 | 81,383 | 2017 | €16,500 | ||
1.6 | 137,112 | 2017 | €14,750 | ||
1.0 | 101,727 | 2016 | €8,600 | ||
1.5 | 86 | 2019 | €14,750 | ||
1.6 | 93,386 | 2019 | €14,750 | ||
1.5 | 85,327 | 2016 | €16,500 | ||
2.3 | 177,856 | 2019 | €14,750 | ||
3.0 | 151 | 2008 | €13,500 | ||
2.0 | 133,077 | 2014 | €12,800 | ||
1.6 | 74,775 | 2015 | €15,550 |
Opening Times
- Mon – Fri
- 8.15am – 5.00pm
- Sat
- 10.00am – 1.00pm
- Viewing outside hours by appointment.